*Team has won share of conference title
**Team has won outright conference title
Bold lettering notes season is over
*Updated through 3/8
| SCHOOL | OVERALL | CONFERENCE |
| Unioto | 20-3 | 14-0** |
| Zane Trace | 18-6 | 12-2 |
| Huntington | 16-7 | 8-6 |
| Adena | 14-9 | 8-6 |
| Southeastern | 7-16 | 5-9 |
| Piketon | 11-12 | 5-9 |
| Westfall | 7-16 | 4-10 |
| Paint Valley | 1-22 | 0-14 |
| SCHOOL | OVERALL | CONFERENCE |
| Notre Dame | 18-6 | 10-0** |
| Green | 12-11 | 8-2 |
| Ironton St. Joe | 9-13 | 6-4 |
| Clay | 9-14 | 4-6 |
| New Boston | 6-18 | 2-8 |
| East | 2-17 | 0-10 |
| SCHOOL | OVERALL | CONFERENCE |
| Eastern | 17-8 | 8-2** |
| Northwest | 13-9 | 7-3 |
| Symmes Valley | 10-11 | 6-4 |
| Western | 11-13 | 4-6 |
| Oak Hill | 7-15 | 3-7 |
| South Gallia | 8-16 | 2-8 |
| SCHOOL | OVERALL | CONFERENCE |
| Wheelersburg | 15-7 | 7-3* |
| West | 18-6 | 7-3* |
| Valley | 17-7 | 7-3* |
| South Webster | 14-9 | 4-6 |
| Waverly | 14-11 | 4-6 |
| Minford | 4-18 | 1-9 |
| SCHOOL | OVERALL | CONFERENCE |
| Miami Trace | 19-4 | 10-0** |
| Jackson | 20-4 | 7-3 |
| Chillicothe | 17-7 | 6-4 |
| Washington | 13-10 | 5-5 |
| Hillsboro | 6-17 | 2-8 |
| McClain | 6-16 | 0-10 |
| SCHOOL | OVERALL | CONFERENCE |
| Eastern Brown | 22-3 | 12-1** |
| North Adams | 13-10 | 7-6 |
| Lynchburg-Clay | 11-12 | 5-8 |
| West Union | 2-18 | 2-11 |
| Ripley | 2-21 | 0-13 |
| SCHOOL | OVERALL | CONFERENCE |
| Fayetteville | 17-6 | 11-2** |
| Peebles | 20-3 | 10-3 |
| Fairfield | 18-6 | 10-3 |
| Manchester | 9-15 | 4-9 |
| Whiteoak | 10-14 | 4-9 |
| SCHOOL | OVERALL | CONFERENCE |
| Circleville | 22-2 | 11-1** |
| Fairfield Union | 15-8 | 9-3 |
| Logan Elm | 13-11 | 8-4 |
| Bloom-Carroll | 14-11 | 7-5 |
| Hamilton Township | 10-13 | 5-7 |
| Liberty Union | 8-16 | 1-11 |
| Amanda-Clearcreek | 3-20 | 1-11 |
| SCHOOL | OVERALL | CONFERENCE |
| Ironton | 22-2 | 13-1** |
| Chesapeake | 20-4 | 12-2 |
| Portsmouth | 14-10 | 9-5 |
| Fairland | 12-9 | 8-6 |
| Gallia Academy | 12-12 | 6-8 |
| South Point | 9-14 | 5-9 |
| Rock Hill | 6-17 | 2-12 |
| Coal Grove | 6-17 | 1-13 |
| SCHOOL | OVERALL | CONFERENCE |
| Meigs | 15-9 | 10-2* |
| Wellston | 18-5 | 10-2* |
| Nelsonville-York | 11-12 | 6-6 |
| Vinton County | 7-16 | 6-6 |
| River Valley | 9-14 | 5-7 |
| Athens |
7-16 |
4-8 |
| Alexander | 4-19 | 1-11 |
| SCHOOL | OVERALL | CONFERENCE |
| Southern | 22-2 | 10-0** |
| Belpre | 10-12 | 6-4 |
|
Waterford |
12-12 |
6-4 |
| Eastern Meigs | 7-16 | 4-6 |
| Federal Hocking | 4-19 | 2-8 |
| Trimble | 6-16 | 2-8 |
| SCHOOL | OVERALL | CONFERENCE |
| Unioto | 25-2 | 14-0** |
| Piketon | 19-6 | 12-2 |
| Adena | 10-14 | 8-6 |
| Southeastern | 11-12 | 5-9 |
| Paint Valley | 10-13 | 5-9 |
| Huntington | 10-13 | 5-9 |
| Westfall | 7-16 | 5-9 |
| Zane Trace | 4-19 | 2-12 |
| SCHOOL | OVERALL | CONFERENCE |
| Green | 18-5 | 8-0** |
| Clay | 17-7 | 5-3 |
| New Boston | 9-14 | 4-4 |
| Notre Dame | 11-12 | 3-5 |
| East | 2-11 | 0-8 |
| SCHOOL | OVERALL | CONFERENCE |
| South Gallia | 18-7 | 9-1** |
| Symmes Valley | 11-12 | 8-2 |
| Eastern | 8-15 | 7-3 |
| Oak Hill | 6-14 | 4-5 |
| Northwest | 2-19 | 2-8 |
| Western | 0-17 | 0-10 |
| SCHOOL | OVERALL | CONFERENCE |
| Wheelersburg | 14-9 | 7-3** |
| Waverly | 14-10 | 6-4 |
| Valley | 15-10 | 5-5 |
| West | 15-10 | 5-5 |
| South Webster | 12-10 | 4-6 |
| Minford | 12-11 | 3-7 |
| SCHOOL | OVERALL | CONFERENCE |
| McClain | 19-5 | 9-1* |
| Hillsboro | 15-9 | 9-1* |
| Miami Trace | 9-13 | 5-5 |
| Washington | 14-9 | 4-6 |
| Jackson | 8-15 | 3-7 |
| Chillicothe | 2-21 | 0-10 |
| SCHOOL | OVERALL | CONFERENCE |
| Eastern Brown | 20-6 | 10-3** |
| North Adams | 18-6 | 10-3 |
| Lynchburg-Clay | 9-14 | 6-7 |
| West Union |
12-11 |
6-7 |
| Ripley | 10-14 | 3-10 |
| SCHOOL | OVERALL | CONFERENCE |
| Fayetteville | 23-3 | 13-0** |
| Fairfield | 12-11 | 6-7 |
|
Whiteoak |
9-14 |
5-8 |
| Peebles | 6-15 | 5-8 |
| Manchester | 3-18 | 1-12 |
| SCHOOL | OVERALL | CONFERENCE |
| Circleville | 23-4 | 11-1** |
| Logan Elm | 20-5 | 8-4 |
| Liberty Union | 12-10 | 6-6 |
| Fairfield Union | 14-9 | 6-6 |
| Amanda-Clearcreek | 11-14 | 5-7 |
| Bloom-Carroll | 10-12 | 5-7 |
| Hamilton Township | 7-17 | 1-11 |
| SCHOOL | OVERALL | CONFERENCE |
| Fairland | 23-4 | 13-1* |
| Portsmouth | 22-4 | 13-1* |
| Coal Grove | 17-6 | 10-4 |
| Chesapeake | 14-9 | 7-7 |
| Gallia Academy | 13-11 | 7-7 |
| Ironton | 4-17 | 4-10 |
| South Point | 4-17 | 2-12 |
| Rock Hill | 1-20 | 0-14 |
| SCHOOL | OVERALL | CONFERENCE |
| Athens | 20-4 | 12-0** |
| Vinton County | 13-9 | 8-3 |
| Alexander | 16-8 | 8-4 |
| River Valley | 10-11 | 6-5 |
| Nelsonville-York | 6-17 | 5-7 |
| Meigs | 2-20 | 2-10 |
| Wellston | 3-20 | 0-12 |
| SCHOOL | OVERALL | CONFERENCE |
| Waterford | 14-10 | 8-2* |
| Eastern Meigs | 19-6 | 8-2* |
| Federal Hocking | 15-9 | 7-3 |
| Trimble | 14-10 | 4-6 |
| Belpre | 8-17 | 3-7 |
| Southern | 7-14 | 0-10 |
See a mistake? Email corrections or scores to sosportsauthority@gmail.com.