*Team has won share of conference title
**Team has won outright conference title
Bold lettering notes season is over
*Updated through 10/21
| SCHOOL | OVERALL | CONFERENCE |
| Zane Trace | 8-1 | 5-1 |
| Unioto | 7-2 | 5-1 |
| Huntington | 6-3 | 5-1 |
| Piketon | 5-4 | 3-3 |
| Adena | 5-4 | 3-3 |
| Westfall | 2-7 | 2-4 |
| Southeastern | 4-5 | 1-5 |
| Paint Valley | 0-9 | 0-6 |
| SCHOOL | OVERALL | CONFERENCE |
| Symmes Valley | 9-0 | 4-0* |
| South Gallia | 6-3 | 3-1 |
| Eastern | 6-3 | 3-1 |
| Notre Dame | 4-5 | 1-3 |
| East | 2-7 | 1-3 |
| Green | 1-8 | 0-4 |
| SCHOOL | OVERALL | CONFERENCE |
| West | 8-1 | 5-0 |
| Wheelersburg | 6-3 | 5-0 |
| Waverly | 5-4 | 4-2 |
| Valley | 6-3 | 2-3 |
| Minford | 3-6 | 2-3 |
| Oak Hill | 0-9 | 0-5 |
| Northwest | 0-9 | 0-5 |
| SCHOOL | OVERALL | CONFERENCE |
| Miami Trace | 8-1 | 4-0* |
| Chillicothe | 8-1 | 3-1 |
| Jackson | 5-3 | 3-1 |
| Washington | 3-6 | 2-2 |
| McClain | 4-5 | 0-4 |
| Hillsboro | 0-9 | 0-4 |
| SCHOOL | OVERALL | CONFERENCE |
| Hamilton Township | 7-2 | 5-0* |
| Fairfield Union | 7-2 | 4-1 |
| Bloom-Carroll | 6-3 | 3-2 |
| Circleville | 4-5 | 3-2 |
| Amanda-Clearcreek | 3-6 | 2-3 |
| Logan Elm | 3-6 | 1-4 |
| Liberty Union | 0-9 | 0-6 |
| SCHOOL | OVERALL | CONFERENCE |
| South Point | 8-1 | 5-0* |
| Fairland | 6-3 | 4-1 |
| Gallia Academy | 3-6 | 3-2 |
| Portsmouth | 3-6 | 3-3 |
| Coal Grove | 2-7 | 2-3 |
| Rock Hill | 2-7 | 1-4 |
| Chesapeake | 2-7 | 0-5 |
| SCHOOL | OVERALL | CONFERENCE |
| Nelsonville-York | 9-0 | 5-0 |
| Athens | 8-1 | 5-0 |
| Meigs | 6-3 | 3-2 |
| Vinton County | 5-4 | 2-3 |
| Alexander | 4-5 | 2-3 |
| River Valley |
2-7 |
1-5 |
| Wellston | 2-7 | 0-5 |
| SCHOOL | OVERALL | CONFERENCE |
| Waterford | 7-2 | 4-0 |
| Eastern Reedsville | 7-2 | 3-1 |
| Southern | 5-4 | 3-1 |
| Belpre | 4-5 | 1-3 |
| Trimble | 2-7 | 1-3 |
| Federal Hocking | 0-9 | 0-4 |
| SCHOOL | OVERALL | CONFERENCE |
| Ironton | 8-1 | N/A |
| Fayetteville | 4-4 | N/A |
|
Warren |
3-6 |
N/A |
| Marietta | 1-8 | N/A |
| SCHOOL | OVERALL | CONFERENCE |
| Unioto | 17-6 | 12-2** |
| Southeastern | 17-6 | 9-5 |
| Zane Trace | 15-8 | 8-6 |
| Westfall | 12-10 | 8-6 |
| Adena | 13-10 | 8-6 |
| Huntington | 11-12 | 7-7 |
| Piketon | 9-14 | 4-10 |
| Paint Valley | 1-22 | 0-14 |
| SCHOOL | OVERALL | CONFERENCE |
| Notre Dame | 19-3 | 10-0** |
| Clay | 18-4 | 8-2 |
| New Boston | 13-9 | 6-4 |
| Green | 5-13 | 4-6 |
| East |
4-14 |
2-8 |
| Ironton St. Joe | 0-15 | 0-10 |
| SCHOOL | OVERALL | CONFERENCE |
| Eastern | 17-5 | 9-1** |
| Western |
11-11 |
8-2 |
| Oak Hill | 13-10 | 7-3 |
| South Gallia |
6-17 |
3-7 |
| Northwest |
6-16 |
3-7 |
| Symmes Valley | 0-21 | 0-10 |
| SCHOOL | OVERALL | CONFERENCE |
| Wheelersburg | 19-3 | 9-1* |
| Valley | 20-1 | 9-1* |
| Waverly | 16-7 | 6-4 |
| South Webster | 10-12 | 4-6 |
| West | 12-11 | 2-8 |
| Minford | 7-16 | 0-10 |
| SCHOOL | OVERALL | CONFERENCE |
| Miami Trace | 17-6 | 9-1* |
| Chillicothe | 17-6 | 9-1* |
| Hillsboro | 17-6 | 6-4 |
| Jackson | 8-15 | 4-6 |
| Washington | 2-18 | 2-8 |
| McClain | 3-20 | 0-10 |
| SCHOOL | OVERALL | CONFERENCE |
| North Adams | 18-5 | 12-1** |
| Lynchburg-Clay | 18-4 | 10-2 |
| West Union | 10-13 | 5-8 |
| Ripley | 9-13 | 5-8 |
| Eastern Brown | 6-17 | 3-10 |
| SCHOOL | OVERALL | CONFERENCE |
| Fairfield | 18-5 | 10-3* |
| Fayetteville | 18-5 | 10-3* |
| Manchester | 7-11 | 7-6 |
| Whiteoak | 5-17 | 2-11 |
| Peebles | 1-20 | 0-13 |
| SCHOOL | OVERALL | CONFERENCE |
| Bloom-Carroll | 18-4 | 12-0** |
| Circleville | 13-10 | 9-3 |
| Logan Elm | 13-10 | 8-4 |
| Amanda-Clearcreek | 10-13 | 6-6 |
| Hamilton Township | 12-9 | 4-8 |
| Liberty Union | 8-15 | 2-10 |
| Fairfield Union | 5-18 | 1-11 |
| SCHOOL | OVERALL | CONFERENCE |
| Gallia Academy | 22-0 | 14-0** |
| South Point | 13-8 | 11-3 |
| Coal Grove | 16-5 | 9-5 |
| Chesapeake | 10-12 | 7-7 |
| Portsmouth | 9-14 | 6-8 |
| Fairland | 8-14 | 6-8 |
| Ironton | 2-17 | 2-12 |
| Rock Hill | 6-17 | 1-13 |
| SCHOOL | OVERALL | CONFERENCE |
| Athens | 12-11 | 11-1** |
| Meigs | 11-11 | 9-3 |
| Alexander | 11-11 | 8-4 |
| Nelsonville-York | 10-13 | 6-6 |
| Vinton County | 10-12 | 6-6 |
| River Valley |
8-15 |
2-19 |
| Wellston | 1-23 | 0-12 |
| SCHOOL | OVERALL | CONFERENCE |
| Eastern Meigs | 19-2 | 10-0** |
| Federal Hocking | 19-3 | 7-3 |
|
Trimble |
14-8 |
5-5 |
| Southern | 13-9 | 4-6 |
| Waterford | 8-14 | 3-7 |
| Belpre | 1-22 | 0-10 |
| SCHOOL | OVERALL | CONFERENCE |
| Warren | 18-3 | N/A |
| Marietta | 18-4 | N/A |
| SCHOOL | OVERALL | CONFERENCE |
| Unioto | 10-5-2 | N/A |
| Westfall | 8-8-1 | N/A |
| Piketon | 6-10-1 | N/A |
| Zane Trace | 6-10-2 | N/A |
| SCHOOL | OVERALL | CONFERENCE |
| Valley | 12-1-4 | 7-0-1** |
| Ironton St. Joe | 10-5-2 | 6-1-1 |
|
Clay |
10-7 |
4-4 |
| New Boston | 3-13-2 | 2-6 |
| Western | 0-18 | 0-8 |
| SCHOOL | OVERALL | CONFERENCE |
| Minford | 14-1-2 | 8-1-1** |
| Wheelersburg | 12-1-4 | 7-1-2 |
|
South Webster |
8-6-3 |
6-1-3 |
| Northwest | 9-7-1 | 4-6 |
| Waverly | 7-10 | 2-8 |
| West | 4-14 | 0-10 |
| SCHOOL | OVERALL | CONFERENCE |
| Jackson | 16-0-1 | 8-0** |
| Chillicothe | 6-10-2 | 4-3-1 |
|
McClain |
4-10-3 |
3-3-2 |
| Miami Trace | 8-10 | 2-6 |
| Hillsboro | 3-13-2 | 1-6-1 |
| SCHOOL | OVERALL | CONFERENCE |
| Fayetteville | 15-1-1 | 7-0-1** |
| Lynchburg-Clay | 13-3-1 | 6-1-1 |
| Eastern Brown | 12-3-2 | 5-1-2 |
| North Adams | 9-6-2 | 5-2-1 |
| Fairfield | 10-6-1 | 4-4 |
| Whiteoak | 10-7 | 3-5 |
| West Union | 8-9-1 | 2-5-1 |
|
Ripley Peebles |
7-8-2 4-14 |
1-7 0-8 |
| SCHOOL | OVERALL | CONFERENCE |
| Bloom-Carroll | 14-2-1 | 6-0** |
| Hamilton Township | 10-5-1 | 5-1 |
| Fairfield Union | 10-5-2 | 4-2 |
| Circleville | 13-4 | 3-3 |
| Amanda-Clearcreek | 5-10-2 | 1-4-1 |
| Liberty Union | 7-9 | 1-5 |
| Logan Elm | 6-8-1 | 0-5-1 |
| SCHOOL | OVERALL | CONFERENCE |
| Gallia Academy | 13-3-2 | 11-0-1** |
| Ironton | 11-3-3 | 9-1-2 |
| Fairland | 11-5 | 8-4 |
| South Point | 7-8 | 6-6 |
| Chesapeake | 5-11-1 | 3-8-1 |
| Rock Hill | 5-12-1 | 2-9-1 |
| Portsmouth | 0-16-1 | 0-11-1 |
| SCHOOL | OVERALL | CONFERENCE |
| Marietta | 8-2-7 | N/A |
| Athens | 10-4-3 | N/A |
| Alexander | 8-6-3 | N/A |
| Warren | 7-7-3 | N/A |
| Logan | 8-7-2 | N/A |
| Belpre | 8-9 | N/A |
| Wellston | 2-13 | N/A |
| SCHOOL | OVERALL | CONFERENCE |
| Westfall | 11-5 | N/A |
| Unioto | 11-7 | N/A |
| Piketon | 6-9-3 | N/A |
| Zane Trace | 3-15 | N/A |
| SCHOOL | OVERALL | CONFERENCE |
| Wheelersburg | 17-0 | 8-0** |
| Minford | 12-3-1 | 6-2 |
| Valley | 12-5-1 | 4-4 |
| Waverly | 4-11 | 2-6 |
| Northwest | 0-15-2 | 0-8 |
| SCHOOL | OVERALL | CONFERENCE |
| Miami Trace | 15-2 | 10-0** |
| Hillsboro | 12-6 | 8-2 |
| McClain | 10-7 | 6-4 |
| Chillicothe | 4-11-1 | 3-6-1 |
| Jackson | 2-13-1 | 2-7-1 |
| Washington | 0-17-1 | 0-10 |
| SCHOOL | OVERALL | CONFERENCE |
| Eastern Brown | 13-1-3 | 5-0-1* |
| Fayetteville | 14-4-3 | 5-1 |
| Fairfield | 9-5-3 | 3-1-2 |
| Lynchburg-Clay | 7-9-2 | 3-2-1 |
| North Adams | 6-11-2 | 2-4 |
| Peebles | 3-11-1 | 1-4-1 |
| Ripley | 3-9-1 | 0-6 |
|
|
|
| SCHOOL | OVERALL | CONFERENCE |
| Bloom-Carroll |
16-0 |
6-0** |
| Fairfield Union | 12-4-2 | 5-1 |
| Amanda-Clearcreek | 6-9-1 | 3-2-1 |
| Liberty Union | 4-10-2 | 2-3-1 |
| Hamilton Township | 5-6-2 | 2-3-1 |
| Logan Elm | 8-8-1 | 1-5 |
| Circleville | 4-10-3 | 0-5-1 |
|
|
|
| SCHOOL | OVERALL | CONFERENCE |
| Fairland | 10-5-2 | 9-0-1** |
| Gallia Academy | 9-5-2 | 7-1-1 |
| Chesapeake | 5-10-1 | 5-5 |
| Rock Hill | 4-5 | 4-4 |
| Ironton | 2-12 | 2-7 |
| South Point | 0-15 | 0-10 |
| SCHOOL | OVERALL | CONFERENCE |
| Marietta | 14-1-2 | 0-0 |
| Alexander | 12-5-1 | 0-0 |
| Athens | 4-13-2 | 0-0 |
| Warren | 7-9-2 | 0-0 |
See a mistake? Email corrections or scores to sosportsauthority@gmail.com.