*Team has won share of conference title
**Team has won outright conference title
Bold lettering notes season is over
*Updated through 4/21
| SCHOOL | OVERALL | CONFERENCE |
| Zane Trace | 9-5 | 6-1 |
| Unioto | 9-4 | 5-2 |
| Southeastern | 5-4 | 5-2 |
| Adena | 5-7 | 4-3 |
| Westfall | 6-4 | 4-3 |
| Huntington | 9-4 | 3-4 |
| Piketon | 5-9 | 1-6 |
| Paint Valley | 5-10 | 0-7 |
| SCHOOL | OVERALL | CONFERENCE |
| Notre Dame | 8-4 | 3-0 |
| Green | 12-1 | 3-1 |
| Clay | 9-4 | 4-2 |
| Ironton St. Joe | 3-3 | 1-2 |
| New Boston | 1-7 | 0-5 |
| SCHOOL | OVERALL | CONFERENCE |
| Northwest | 9-3 | 6-1 |
| Symmes Valley | 5-6 | 5-1 |
| South Gallia | 3-6 | 3-4 |
| Eastern | 4-10 | 3-4 |
| Oak Hill | 5-8 | 3-4 |
| Western | 1-12 | 0-6 |
| SCHOOL | OVERALL | CONFERENCE |
| Minford | 11-1 | 5-1 |
| Valley | 8-3 | 3-2 |
| Wheelersburg | 6-6 | 4-3 |
| South Webster | 4-6 | 3-3 |
| Waverly | 6-7 | 3-4 |
| West | 3-10 | 0-6 |
| SCHOOL | OVERALL | CONFERENCE |
| Jackson | 10-3 | 4-1 |
| Miami Trace | 8-1 | 4-1 |
| Hillsboro | 7-6 | 3-2 |
| McClain | 9-5 | 2-3 |
| Chillicothe | 6-6 | 1-4 |
| Washington | 4-7 | 1-4 |
| SCHOOL | OVERALL | CONFERENCE |
| Lynchburg-Clay | 10-3 | 7-0 |
| North Adams | 6-6 | 6-2 |
| Eastern Brown | 1-9 | 1-7 |
| West Union | 1-11 | 1-8 |
| Ripley | 0-9 | 0-7 |
| SCHOOL | OVERALL | CONFERENCE |
| Whiteoak | 8-7 | 7-1 |
| Peebles | 8-6 | 5-2 |
| Manchester | 5-4 | 4-2 |
| Fayetteville | 3-7 | 3-4 |
| Fairfield | 4-11 | 3-5 |
| SCHOOL | OVERALL | CONFERENCE |
| Fairfield Union | 11-2 | 8-0 |
| Liberty Union | 12-3 | 5-2 |
| Bloom-Carroll | 6-7 | 4-2 |
| Circleville | 5-8 | 4-4 |
| Hamilton Township | 6-7 | 3-5 |
| Logan Elm | 5-6 | 2-4 |
| Amanda-Clearcreek | 3-8 | 0-8 |
| SCHOOL | OVERALL | CONFERENCE |
| Ironton | 7-2 | 6-1 |
| Gallia Academy | 10-5 | 6-1 |
| Portsmouth | 8-5 | 6-1 |
| Fairland | 5-8 | 3-4 |
| Coal Grove | 5-7 | 2-5 |
| Rock Hill | 3-7 | 2-5 |
| Chesapeake | 7-8 | 2-5 |
| South Point | 1-10 | 1-6 |
| SCHOOL | OVERALL | CONFERENCE |
| Wellston | 8-6 | 6-1 |
| Athens | 8-6 | 6-1 |
| Vinton County | 5-5 | 4-2 |
| Meigs | 6-6 | 4-3 |
| Alexander | 5-8 | 2-5 |
| River Valley |
2-8 |
2-5 |
| Nelsonville-York | 0-12 | 0-7 |
| SCHOOL | OVERALL | CONFERENCE |
| Eastern Meigs | 10-3 | 7-0 |
| Waterford | 7-4 | 4-2 |
|
Trimble |
9-3 |
4-3 |
| Southern | 5-5 | 3-3 |
| Belpre | 2-10 | 2-5 |
| Federal Hocking | 1-11 | 0-7 |
| SCHOOL | OVERALL | CONFERENCE |
| Piketon | 16-2 | 9-0 |
| Adena | 9-5 | 6-2 |
| Southeastern | 13-4 | 6-3 |
| Unioto | 10-7 | 5-3 |
| Westfall | 6-6 | 5-4 |
| Huntington | 6-12 | 2-7 |
| Zane Trace | 4-12 | 2-7 |
| Paint Valley | 1-17 | 0-9 |
| SCHOOL | OVERALL | CONFERENCE |
| Notre Dame | 15-2 | 6-0 |
| Clay | 12-6 | 4-1 |
| New Boston | 7-9 | 2-4 |
| Green | 8-8 | 2-4 |
| East | 1-10 | 0-5 |
| SCHOOL | OVERALL | CONFERENCE |
| Symmes Valley | 18-2 | 8-0 |
| Eastern | 15-2 | 6-1 |
| Northwest | 7-9 | 3-4 |
| Oak Hill | 4-11 | 3-4 |
| South Gallia | 2-15 | 1-6 |
| Western | 1-13 | 1-7 |
| SCHOOL | OVERALL | CONFERENCE |
| Wheelersburg | 9-3 | 6-0 |
| Valley | 8-6 | 3-2 |
| West | 10-6 | 3-2 |
| South Webster | 4-11 | 1-3 |
| Waverly | 6-10 | 1-4 |
| Minford | 0-6 | 0-0 |
| SCHOOL | OVERALL | CONFERENCE |
| Chillicothe | 16-2 | 7-0 |
| Jackson | 15-5 | 7-0 |
| Miami Trace | 6-11 | 3-4 |
| McClain | 7-7 | 3-4 |
| Hillsboro | 2-12 | 1-6 |
| Washington | 1-16 | 0-7 |
| SCHOOL | OVERALL | CONFERENCE |
| North Adams | 12-3 | 7-0 |
| Eastern Brown | 10-3 | 4-3 |
| Lynchburg-Clay | 7-6 | 4-3 |
| West Union | 1-8 | 1-7 |
| Ripley | 1-9 | 1-8 |
| SCHOOL | OVERALL | CONFERENCE |
| Peebles | 12-1 | 6-1 |
| Fairfield | 13-6 | 6-2 |
| Manchester | 9-6 | 4-3 |
| Fayetteville | 3-6 | 2-5 |
| Whiteoak | 2-7 | 2-6 |
| SCHOOL | OVERALL | CONFERENCE |
| Liberty Union | 13-1 | 7-0 |
| Bloom-Carroll | 12-2 | 5-2 |
| Circleville | 9-7 | 5-3 |
| Logan Elm | 12-6 | 4-2 |
| Hamilton Township | 7-7 | 2-4 |
| Amanda-Clearcreek | 4-11 | 2-6 |
| Fairfield Union | 4-12 | 0-7 |
| SCHOOL | OVERALL | CONFERENCE |
| Ironton | 10-4 | 7-0 |
| Coal Grove | 6-9 | 5-2 |
| South Point | 10-5 | 4-2 |
| Rock Hill | 4-10 | 3-3 |
| Gallia Academy | 7-8 | 3-3 |
| Portsmouth | 8-7 | 3-4 |
| Chesapeake | 7-8 | 1-5 |
| Fairland | 1-11 | 0-7 |
| SCHOOL | OVERALL | CONFERENCE |
| Meigs | 15-1 | 6-1 |
| Wellston | 12-4 | 6-1 |
| Athens | 9-7 | 5-2 |
| Vinton County | 6-4 | 4-2 |
| River Valley | 4-11 | 1-5 |
| Nelsonville-York |
3-9 |
1-6 |
| Alexander | 3-10 | 0-5 |
| SCHOOL | OVERALL | CONFERENCE |
| Eastern Meigs | 10-7 | 6-1 |
| Southern | 10-1 | 5-1 |
|
Trimble |
7-5 |
5-2 |
| Waterford | 2-13 | 2-4 |
| Federal Hocking | 2-9 | 1-6 |
| Belpre | 1-15 | 1-6 |
See a mistake? Email corrections or scores to sosportsauthority@gmail.com.