*Team has won share of conference title
**Team has won outright conference title
Bold lettering notes season is over
*Updated through 6/3
| SCHOOL | OVERALL | CONFERENCE |
| Zane Trace | 19-10 | 13-1** |
| Unioto | 18-10 | 11-3 |
| Southeastern | 15-9 | 9-5 |
| Westfall | 11-11 | 7-7 |
| Huntington | 18-10 | 6-8 |
| Adena | 5-20 | 4-10 |
| Piketon | 10-18 | 3-11 |
| Paint Valley | 11-18 | 3-11 |
| SCHOOL | OVERALL | CONFERENCE |
| Green | 22-5 | 7-1** |
| Clay | 21-8 | 6-2 |
| Ironton St. Joe | 16-8 | 4-4 |
| Notre Dame | 13-13 | 3-5 |
| New Boston | 1-15 | 0-8 |
| SCHOOL | OVERALL | CONFERENCE |
| Northwest | 15-10 | 9-1* |
| Symmes Valley | 12-13 | 9-1* |
| Eastern | 8-17 | 5-5 |
| South Gallia | 8-15 | 4-6 |
| Oak Hill | 7-18 | 3-7 |
| Western | 2-23 | 0-10 |
| SCHOOL | OVERALL | CONFERENCE |
| Minford | 24-4 | 8-2** |
| Valley | 21-6 | 7-3 |
| Wheelersburg | 15-12 | 6-4 |
| South Webster | 18-10 | 4-6 |
| Waverly | 12-14 | 4-6 |
| West | 8-17 | 1-9 |
| SCHOOL | OVERALL | CONFERENCE |
| Jackson | 22-7 | 9-1** |
| Miami Trace | 18-5 | 8-2 |
| McClain | 13-13 | 4-6 |
| Chillicothe | 9-15 | 3-7 |
| Hillsboro | 14-12 | 3-7 |
| Washington | 11-13 | 3-7 |
| SCHOOL | OVERALL | CONFERENCE |
| Lynchburg-Clay | 21-7 | 13-0** |
| North Adams | 10-16 | 8-5 |
| Eastern Brown | 6-13 | 5-8 |
| West Union | 3-18 | 2-11 |
| Ripley | 0-21 | 0-13 |
| SCHOOL | OVERALL | CONFERENCE |
| Manchester | 13-9 | 9-4** |
| Peebles | 16-10 | 9-4 |
| Whiteoak | 11-17 | 8-5 |
| Fairfield | 9-18 | 6-7 |
| Fayetteville | 8-16 | 5-8 |
| SCHOOL | OVERALL | CONFERENCE |
| Fairfield Union | 23-6 | 11-1** |
| Bloom-Carroll | 18-12 | 10-2 |
| Liberty Union | 16-12 | 6-6 |
| Circleville | 14-15 | 5-7 |
| Hamilton Township | 9-17 | 4-8 |
| Logan Elm | 15-11 | 4-8 |
| Amanda-Clearcreek | 14-11 | 2-10 |
| SCHOOL | OVERALL | CONFERENCE |
| Portsmouth | 20-8 | 12-2* |
| Ironton | 17-7 | 12-2* |
| Gallia Academy | 21-9 | 11-3 |
| Fairland | 11-15 | 8-6 |
| Chesapeake | 12-16 | 4-10 |
| Coal Grove | 10-15 | 4-10 |
| Rock Hill | 5-16 | 3-11 |
| South Point | 2-19 | 2-12 |
| SCHOOL | OVERALL | CONFERENCE |
| Athens | 18-12 | 11-1** |
| Wellston | 16-12 | 10-2 |
| Vinton County | 13-10 | 7-5 |
| Meigs | 11-16 | 5-7 |
| Alexander | 10-18 | 4-8 |
| River Valley |
8-14 |
3-9 |
| Nelsonville-York | 2-17 | 2-10 |
| SCHOOL | OVERALL | CONFERENCE |
| Eastern Meigs | 17-11 | 9-1** |
| Waterford | 20-10 | 7-3 |
|
Trimble |
19-8 |
6-4 |
| Southern | 11-13 | 6-4 |
| Belpre | 2-19 | 2-8 |
| Federal Hocking | 3-19 | 0-10 |
| SCHOOL | OVERALL | CONFERENCE |
| Piketon | 27-4 | 14-0** |
| Adena | 21-9 | 11-3 |
| Southeastern | 20-9 | 9-5 |
| Westfall | 8-12 | 7-7 |
| Unioto | 18-12 | 7-7 |
| Zane Trace | 8-16 | 5-9 |
| Huntington | 8-19 | 2-12 |
| Paint Valley | 3-23 | 1-13 |
| SCHOOL | OVERALL | CONFERENCE |
| Notre Dame | 26-4 | 8-0** |
| Clay | 21-8 | 6-2 |
| Green | 13-14 | 3-5 |
| New Boston | 8-11 | 2-5 |
| East | 1-16 | 0-7 |
| SCHOOL | OVERALL | CONFERENCE |
| Symmes Valley | 25-4 | 10-0** |
| Eastern | 21-8 | 8-2 |
| Northwest | 13-11 | 6-4 |
| Oak Hill | 6-19 | 4-6 |
| Western | 1-18 | 1-9 |
| South Gallia | 3-24 | 1-9 |
| SCHOOL | OVERALL | CONFERENCE |
| Wheelersburg | 21-5 | 8-0** |
| Valley | 18-8 | 6-2 |
| West | 15-12 | 4-4 |
| Waverly | 14-15 | 2-6 |
| South Webster | 3-17 | 0-8 |
| Minford | 0-6 | 0-0 |
| SCHOOL | OVERALL | CONFERENCE |
| Jackson | 20-7 | 9-1* |
| Chillicothe | 20-7 | 9-1* |
| Miami Trace | 8-14 | 5-5 |
| Hillsboro | 9-16 | 4-6 |
| McClain | 7-14 | 3-7 |
| Washington | 2-25 | 0-10 |
| SCHOOL | OVERALL | CONFERENCE |
| North Adams | 22-6 | 12-1** |
| Eastern Brown | 16-8 | 9-4 |
| Lynchburg-Clay | 14-11 | 9-4 |
| West Union | 7-15 | 1-12 |
| Ripley | 3-14 | 1-12 |
| SCHOOL | OVERALL | CONFERENCE |
| Peebles | 18-6 | 10-3** |
| Fairfield | 19-9 | 9-4 |
| Manchester | 15-11 | 6-7 |
| Fayetteville | 11-10 | 6-7 |
| Whiteoak | 2-19 | 2-11 |
| SCHOOL | OVERALL | CONFERENCE |
| Liberty Union | 26-1 | 12-0** |
| Bloom-Carroll | 24-4 | 9-3 |
| Logan Elm | 18-9 | 8-4 |
| Circleville | 15-13 | 7-5 |
| Amanda-Clearcreek | 6-16 | 3-9 |
| Hamilton Township | 13-17 | 2-10 |
| Fairfield Union | 7-21 | 1-11 |
| SCHOOL | OVERALL | CONFERENCE |
| Ironton | 18-7 | 14-0** |
| South Point | 19-9 | 11-3 |
| Coal Grove | 13-12 | 10-4 |
| Portsmouth | 14-13 | 7-7 |
| Gallia Academy | 15-14 | 6-8 |
| Rock Hill | 6-16 | 5-8 |
| Chesapeake | 7-18 | 1-12 |
| Fairland | 3-19 | 1-13 |
| SCHOOL | OVERALL | CONFERENCE |
| Meigs | 25-3 | 10-2* |
| Wellston | 21-8 | 10-2* |
| Athens | 13-11 | 8-4 |
| Vinton County | 10-10 | 8-4 |
| Nelsonville-York | 6-17 | 3-9 |
| Alexander |
6-16 |
2-10 |
| River Valley | 4-19 | 1-11 |
| SCHOOL | OVERALL | CONFERENCE |
| Southern | 17-5 | 9-1** |
| Trimble | 15-7 | 8-2 |
|
Eastern Meigs |
12-16 |
7-3 |
| Waterford | 5-19 | 4-6 |
| Belpre | 1-21 | 1-9 |
| Federal Hocking | 3-16 | 1-9 |
See a mistake? Email corrections or scores to sosportsauthority@gmail.com.