*Team has won share of conference title
**Team has won outright conference title
Bold lettering notes season is over
*Updated through 9/3
| SCHOOL | OVERALL | CONFERENCE |
| Zane Trace | 2-0 | 0-0 |
| Unioto | 2-0 | 0-0 |
| Southeastern | 2-0 | 0-0 |
| Westfall | 0-2 | 0-0 |
| Huntington | 1-1 | 0-0 |
| Adena | 1-1 | 0-0 |
| Piketon | 2-0 | 0-0 |
| Paint Valley | 0-2 | 0-0 |
| SCHOOL | OVERALL | CONFERENCE |
| Eastern | 1-1 | 0-0 |
| Symmes Valley | 2-0 | 0-0 |
| Notre Dame | 1-1 | 0-0 |
| South Gallia | 2-0 | 0-0 |
| East | 1-2 | 0-0 |
| Green | 1-1 | 0-0 |
| SCHOOL | OVERALL | CONFERENCE |
| Northwest | 0-2 | 0-0 |
| Wheelersburg | 1-1 | 0-0 |
| Valley | 2-0 | 0-0 |
| West | 2-0 | 0-0 |
| Oak Hill | 0-2 | 0-0 |
| Minford | 1-1 | 0-0 |
| Waverly | 0-2 | 0-0 |
| SCHOOL | OVERALL | CONFERENCE |
| Jackson | 1-1 | 0-0 |
| Miami Trace | 1-1 | 0-0 |
| McClain | 2-0 | 0-0 |
| Chillicothe | 2-0 | 0-0 |
| Hillsboro | 0-2 | 0-0 |
| Washington | 0-2 | 0-0 |
| SCHOOL | OVERALL | CONFERENCE |
| Fairfield Union | 1-1 | 0-0 |
| Bloom-Carroll | 1-1 | 0-0 |
| Liberty Union | 0-2 | 0-0 |
| Circleville | 1-1 | 0-0 |
| Hamilton Township | 1-1 | 0-0 |
| Logan Elm | 1-1 | 0-0 |
| Amanda-Clearcreek | 0-2 | 0-0 |
| SCHOOL | OVERALL | CONFERENCE |
| Portsmouth | 0-2 | 0-0 |
| South Point | 2-0 | 0-0 |
| Gallia Academy | 0-2 | 0-0 |
| Fairland | 1-1 | 0-0 |
| Chesapeake | 0-2 | 0-0 |
| Coal Grove | 0-2 | 0-0 |
| Rock Hill | 1-1 | 0-0 |
| SCHOOL | OVERALL | CONFERENCE |
| Athens | 1-1 | 0-0 |
| Wellston | 1-1 | 0-0 |
| Vinton County | 1-1 | 0-0 |
| Meigs | 1-1 | 0-0 |
| Alexander | 2-0 | 0-0 |
| River Valley |
0-2 |
0-0 |
| Nelsonville-York | 2-0 | 0-0 |
| SCHOOL | OVERALL | CONFERENCE |
| Eastern Meigs | 1-1 | 0-0 |
| Waterford | 2-0 | 0-0 |
| Trimble | 1-1 | 0-0 |
| Southern | 0-2 | 0-0 |
| Belpre | 1-1 | 0-0 |
| Federal Hocking | 0-2 | 0-0 |
| SCHOOL | OVERALL | CONFERENCE |
| Ironton | 2-0 | N/A |
| Marietta | 0-2 | N/A |
|
Warren |
1-1 |
N/A |
| Fayetteville | 1-1 | N/A |
| SCHOOL | OVERALL | CONFERENCE |
| Southeastern | 5-0 | 2-0 |
| Zane Trace | 5-1 | 2-0 |
| Adena | 2-1 | 1-1 |
| Westfall | 2-5 | 1-1 |
| Unioto | 3-3 | 1-1 |
| Huntington | 4-3 | 1-1 |
| Piketon | 1-3 | 0-2 |
| Paint Valley | 0-5 | 0-2 |
| SCHOOL | OVERALL | CONFERENCE |
| Notre Dame | 4-1 | 0-0 |
| Clay | 6-1 | 0-0 |
| Green | 0-5 | 0-0 |
| New Boston | 3-1 | 0-0 |
| East | 0-1 | 0-0 |
| Ironton St. Joe | 0-2 | 0-0 |
| SCHOOL | OVERALL | CONFERENCE |
| Symmes Valley | 0-5 | 0-0 |
| Eastern | 4-3 | 0-0 |
| Northwest | 2-4 | 0-0 |
| Oak Hill | 3-3 | 0-0 |
| Western | 1-5 | 0-0 |
| South Gallia | 1-4 | 0-0 |
| SCHOOL | OVERALL | CONFERENCE |
| Wheelersburg | 6-0 | 0-0 |
| Valley | 6-0 | 0-0 |
| West | 3-1 | 0-0 |
| Waverly | 5-1 | 0-0 |
| South Webster | 4-4 | 0-0 |
| Minford | 2-3 | 0-0 |
| SCHOOL | OVERALL | CONFERENCE |
| Miami Trace | 4-2 | 2-0 |
| Chillicothe | 4-3 | 2-0 |
| Jackson | 3-3 | 1-1 |
| Hillsboro | 6-2 | 1-1 |
| McClain | 1-7 | 0-2 |
| Washington | 0-4 | 0-2 |
| SCHOOL | OVERALL | CONFERENCE |
| North Adams | 6-0 | 5-0 |
| Lynchburg-Clay | 6-1 | 4-0 |
| West Union | 1-4 | 1-2 |
| Eastern Brown | 3-5 | 1-3 |
| Ripley | 1-5 | 0-3 |
| SCHOOL | OVERALL | CONFERENCE |
| Fayetteville | 7-2 | 3-1 |
| Fairfield | 7-1 | 2-1 |
| Manchester | 1-3 | 1-1 |
| Peebles | 1-4 | 0-3 |
| Whiteoak | 0-5 | 0-3 |
| SCHOOL | OVERALL | CONFERENCE |
| Bloom-Carroll | 4-1 | 2-0 |
| Logan Elm | 4-2 | 2-0 |
| Hamilton Township | 5-1 | 2-0 |
| Circleville | 3-2 | 1-1 |
| Amanda-Clearcreek | 3-4 | 1-3 |
| Liberty Union | 4-5 | 0-2 |
| Fairfield Union | 1-6 | 0-2 |
| SCHOOL | OVERALL | CONFERENCE |
| Gallia Academy | 7-0 | 3-0 |
| Coal Grove | 5-0 | 3-0 |
| South Point | 4-2 | 3-1 |
| Portsmouth | 4-2 | 2-1 |
| Chesapeake | 2-4 | 1-3 |
| Fairland | 1-4 | 1-3 |
| Ironton | 1-3 | 1-3 |
| Rock Hill | 1-4 | 0-3 |
| SCHOOL | OVERALL | CONFERENCE |
| Vinton County | 2-4 | 2-0 |
| Alexander | 2-3 | 1-0 |
| Athens | 2-6 | 1-1 |
| River Valley | 3-2 | 1-1 |
| Meigs | 1-5 | 1-1 |
| Nelsonville-York |
1-3 |
0-1 |
| Wellston | 0-6 | 0-2 |
| SCHOOL | OVERALL | CONFERENCE |
| Eastern Meigs | 4-1 | 3-0 |
| Federal Hocking | 4-1 | 2-1 |
|
Southern |
4-2 |
2-1 |
| Waterford | 2-4 | 1-2 |
| Trimble | 5-2 | 1-2 |
| Belpre | 1-7 | 0-3 |
| SCHOOL | OVERALL | CONFERENCE |
| Warren | 5-1 | N/A |
| Marietta | 6-1 | N/A |
| SCHOOL | OVERALL | CONFERENCE |
| Unioto | 4-0 | N/A |
| Zane Trace | 3-3 | N/A |
| Westfall | 3-3 | N/A |
| Piketon | 2-4 | N/A |
| SCHOOL | OVERALL | CONFERENCE |
| Valley | 3-1-2 | 2-0 |
| Ironton St. Joe | 3-2 | 1-0 |
|
New Boston |
2-3 |
1-1 |
| Clay | 3-3 | 1-2 |
| Western | 0-5 | 0-2 |
| SCHOOL | OVERALL | CONFERENCE |
| Wheelersburg | 5-0-1 | 3-0 |
| South Webster | 4-1 | 2-1 |
|
Minford |
6-1 |
2-1 |
| Northwest | 2-2-1 | 1-2 |
| West | 1-4 | 0-2 |
| Waverly | 3-4 | 0-2 |
| SCHOOL | OVERALL | CONFERENCE |
| Chillicothe | 1-3-1 | 0-0 |
| Jackson | 2-0-1 | 0-0 |
|
McClain |
1-3-1 |
0-0 |
| Miami Trace | 4-1 | 0-0 |
| Hillsboro | 1-3-1 | 0-0 |
| SCHOOL | OVERALL | CONFERENCE |
| Fayetteville | 6-1-1 | 3-0-1 |
| Lynchburg-Clay | 3-2-1 | 1-0-1 |
| Eastern Brown | 4-1-2 | 2-0-2 |
| West Union | 2-3-1 | 2-1-1 |
| Fairfield | 5-2-1 | 1-2 |
| Ripley | 2-3 | 1-2 |
| North Adams | 1-3-1 | 0-1-1 |
|
Whiteoak Peebles |
1-3 1-5 |
0-2 0-2 |
| SCHOOL | OVERALL | CONFERENCE |
| Hamilton Township | 4-1-1 | 2-0 |
| Bloom-Carroll | 3-1-1 | 1-0 |
| Circleville | 3-1 | 1-1 |
| Fairfield Union | 4-1-1 | 1-1 |
| Amanda-Clearcreek | 1-2-1 | 1-1 |
| Logan Elm | 3-3 | 0-1 |
| Liberty Union | 2-4 | 0-2 |
| SCHOOL | OVERALL | CONFERENCE |
| Gallia Academy | 3-0-1 | 3-0-2 |
| Ironton | 1-1-1 | 1-0-1 |
| Chesapeake | 2-2 | 2-1 |
| South Point | 2-1 | 2-1 |
| Fairland | 2-1 | 1-1 |
| Rock Hill | 3-4 | 1-2 |
| Portsmouth | 0-6 | 0-5 |
| SCHOOL | OVERALL | CONFERENCE |
| Wellston | 1-5 | N/A |
| Warren | 3-2-2 | N/A |
| Marietta | 1-1-2 | N/A |
| Athens | 4-1-2 | N/A |
| Alexander | 3-3-1 | N/A |
| Belpre | 2-2 | N/A |
| Logan | 3-2 | N/A |
| SCHOOL | OVERALL | CONFERENCE |
| Unioto | 5-2 | N/A |
| Zane Trace | 0-4 | N/A |
| Westfall | 3-2 | N/A |
| Piketon | 2-5 | N/A |
| SCHOOL | OVERALL | CONFERENCE |
| Wheelersburg | 6-0 | 4-0 |
| Minford | 5-2-1 | 2-1 |
| Valley | 4-3 | 2-2 |
| Waverly | 0-4 | 0-3 |
| Northwest | 0-5 | 0-2 |
| SCHOOL | OVERALL | CONFERENCE |
| Jackson | 1-2 | 1-0 |
| Chillicothe | 1-1 | 0-0 |
| Miami Trace | 1-1 | 0-0 |
| Hillsboro | 3-2 | 0-0 |
| McClain | 3-2 | 0-0 |
| Washington | 0-4 | 0-1 |
| SCHOOL | OVERALL | CONFERENCE |
| Fayetteville | 5-2-1 | 2-0 |
| Eastern Brown | 5-0-2 | 1-0-1 |
| Peebles | 1-2 | 1-0 |
| Lynchburg-Clay | 1-3-1 | 1-1 |
| Fairfield | 4-2-2 | 1-1-1 |
| North Adams | 1-4-1 | 0-2 |
| Ripley | 2-3 | 0-2 |
|
|
|
| SCHOOL | OVERALL | CONFERENCE |
| Amanda-Clearcreek | 2-2 | 2-0 |
| Fairfield Union | 5-1-1 | 2-0 |
| Bloom-Carroll | 4-0 | 1-0 |
| Liberty Union | 1-1 | 1-1 |
| Circleville | 2-2 | 0-2 |
| Hamilton Township | 1-5 | 0-1 |
| Logan Elm | 3-2 | 0-1 |
|
|
|
| SCHOOL | OVERALL | CONFERENCE |
| Fairland | 2-2-1 | 1-0-1 |
| Gallia Academy | 2-1-1 | 1-0-1 |
| Chesapeake | 1-3 | 1-1 |
| Rock Hill | 1-1 | 1-1 |
| South Point | 0-2 | 0-1 |
| Ironton | 0-3 | 0-1 |
| SCHOOL | OVERALL | CONFERENCE |
| Marietta | 5-0-1 | 0-0 |
| Athens | 1-5-1 | 0-0 |
| Alexander | 3-3 | 0-0 |
| Warren | 2-2-2 | 0-0 |
See a mistake? Email corrections or scores to sosportsauthority@gmail.com.