*Team has won share of conference title
**Team has won outright conference title
Bold lettering notes season is over
*Updated through 1/20
| SCHOOL | OVERALL | CONFERENCE |
| Unioto | 12-2 | 11-0 |
| Zane Trace | 13-3 | 9-1 |
| Huntington | 11-4 | 7-4 |
| Adena | 8-7 | 6-5 |
| Southeastern | 6-10 | 4-7 |
| Piketon | 8-9 | 4-7 |
| Westfall | 4-13 | 2-8 |
| Paint Valley | 0-16 | 0-11 |
| SCHOOL | OVERALL | CONFERENCE |
| Notre Dame | 10-3 | 5-0 |
| Green | 7-7 | 4-1 |
| Ironton St. Joe | 5-8 | 3-2 |
| Clay | 5-10 | 2-3 |
| New Boston | 4-9 | 1-4 |
| East | 1-10 | 0-5 |
| SCHOOL | OVERALL | CONFERENCE |
| Northwest | 10-5 | 4-1 |
| Eastern | 9-6 | 4-1 |
| Symmes Valley | 7-7 | 3-2 |
| Western | 6-7 | 2-3 |
| Oak Hill | 3-10 | 1-4 |
| South Gallia | 6-8 | 1-4 |
| SCHOOL | OVERALL | CONFERENCE |
| Wheelersburg | 8-2 | 5-0 |
| West | 8-5 | 3-2 |
| Valley | 9-3 | 3-2 |
| South Webster | 9-4 | 2-3 |
| Waverly | 8-6 | 1-3 |
| Minford | 3-12 | 0-4 |
| SCHOOL | OVERALL | CONFERENCE |
| Miami Trace | 12-2 | 6-0 |
| Jackson | 11-2 | 4-2 |
| Chillicothe | 9-3 | 4-2 |
| Washington | 8-6 | 3-3 |
| Hillsboro | 4-11 | 1-5 |
| McClain | 5-8 | 0-6 |
| SCHOOL | OVERALL | CONFERENCE |
| Eastern Brown | 13-1 | 9-0 |
| North Adams | 9-5 | 5-4 |
| Lynchburg-Clay | 6-9 | 3-6 |
| West Union | 1-12 | 1-7 |
| Ripley | 1-14 | 0-8 |
| SCHOOL | OVERALL | CONFERENCE |
| Fayetteville | 11-3 | 7-1 |
| Peebles | 11-2 | 7-2 |
| Fairfield | 9-4 | 6-3 |
| Manchester | 7-10 | 3-6 |
| Whiteoak | 6-8 | 2-6 |
| SCHOOL | OVERALL | CONFERENCE |
| Fairfield Union | 9-3 | 5-1 |
| Circleville | 11-2 | 5-1 |
| Bloom-Carroll | 7-6 | 4-2 |
| Logan Elm | 6-8 | 3-3 |
| Hamilton Township | 6-7 | 4-4 |
| Liberty Union | 5-9 | 1-6 |
| Amanda-Clearcreek | 3-12 | 1-6 |
| SCHOOL | OVERALL | CONFERENCE |
| Chesapeake | 13-1 | 7-1 |
| Ironton | 12-2 | 7-1 |
| Fairland | 8-5 | 5-3 |
| Portsmouth | 9-6 | 5-3 |
| Gallia Academy | 8-7 | 4-4 |
| South Point | 4-10 | 2-6 |
| Coal Grove | 5-10 | 1-7 |
| Rock Hill | 5-10 | 1-7 |
| SCHOOL | OVERALL | CONFERENCE |
| Meigs | 9-6 | 5-1 |
| Wellston | 10-3 | 5-2 |
| Vinton County | 6-8 | 5-2 |
| Nelsonville-York | 7-6 | 3-4 |
| River Valley | 6-10 | 3-5 |
| Athens |
5-8 |
2-4 |
| Alexander | 4-12 | 1-6 |
| SCHOOL | OVERALL | CONFERENCE |
| Southern | 10-2 | 6-0 |
| Waterford | 6-8 | 4-2 |
|
Belpre |
8-7 |
5-3 |
| Eastern Meigs | 5-12 | 2-4 |
| Federal Hocking | 4-12 | 2-6 |
| Trimble | 5-12 | 1-5 |
| SCHOOL | OVERALL | CONFERENCE |
| Unioto | 13-2 | 9-0 |
| Piketon | 11-4 | 8-1 |
| Adena | 8-6 | 7-2 |
| Paint Valley | 7-7 | 4-5 |
| Westfall | 4-12 | 3-6 |
| Huntington | 6-10 | 2-7 |
| Zane Trace | 4-11 | 2-7 |
| Southeastern | 5-9 | 1-8 |
| SCHOOL | OVERALL | CONFERENCE |
| Green | 11-2 | 6-0 |
| Clay | 12-4 | 4-2 |
| Notre Dame | 7-5 | 2-2 |
| New Boston | 3-9 | 1-4 |
| East | 1-6 | 0-5 |
| SCHOOL | OVERALL | CONFERENCE |
| Symmes Valley | 5-9 | 4-0 |
| South Gallia | 9-3 | 4-1 |
| Oak Hill | 4-10 | 2-2 |
| Eastern | 4-9 | 2-2 |
| Northwest | 1-12 | 1-4 |
| Western | 0-9 | 0-5 |
| SCHOOL | OVERALL | CONFERENCE |
| Wheelersburg | 10-5 | 5-2 |
| Waverly | 12-5 | 5-2 |
| West | 11-6 | 3-4 |
| South Webster | 9-7 | 3-4 |
| Valley | 10-7 | 3-4 |
| Minford | 8-6 | 2-5 |
| SCHOOL | OVERALL | CONFERENCE |
| McClain | 14-1 | 7-0 |
| Hillsboro | 10-4 | 6-1 |
| Washington | 10-5 | 3-4 |
| Miami Trace | 6-9 | 3-4 |
| Jackson | 4-12 | 2-5 |
| Chillicothe | 1-14 | 0-7 |
| SCHOOL | OVERALL | CONFERENCE |
| Eastern Brown | 12-3 | 7-2 |
| North Adams | 9-4 | 7-2 |
| Lynchburg-Clay | 5-11 | 3-6 |
| Ripley |
7-6 |
3-6 |
| West Union | 5-7 | 2-5 |
| SCHOOL | OVERALL | CONFERENCE |
| Fayetteville | 11-2 | 8-0 |
| Whiteoak | 7-4 | 5-3 |
|
Peebles |
5-9 |
4-5 |
| Fairfield | 8-7 | 3-5 |
| Manchester | 2-11 | 0-9 |
| SCHOOL | OVERALL | CONFERENCE |
| Circleville | 12-4 | 7-1 |
| Logan Elm | 14-1 | 6-1 |
| Liberty Union | 9-6 | 6-3 |
| Fairfield Union | 8-6 | 4-4 |
| Bloom-Carroll | 5-8 | 2-6 |
| Amanda-Clearcreek | 2-12 | 2-6 |
| Hamilton Township | 3-11 | 1-7 |
| SCHOOL | OVERALL | CONFERENCE |
| Fairland | 12-3 | 8-0 |
| Portsmouth | 12-2 | 8-1 |
| Coal Grove | 12-3 | 6-2 |
| Chesapeake | 10-4 | 4-4 |
| Gallia Academy | 9-6 | 4-4 |
| Ironton | 3-12 | 3-6 |
| South Point | 3-11 | 1-8 |
| Rock Hill | 1-13 | 0-9 |
| SCHOOL | OVERALL | CONFERENCE |
| Athens | 9-3 | 5-0 |
| Vinton County | 10-6 | 5-2 |
| Alexander | 11-5 | 4-3 |
| River Valley | 7-7 | 4-3 |
| Nelsonville-York | 5-11 | 4-4 |
| Meigs | 2-13 | 1-6 |
| Wellston | 0-14 | 0-7 |
| SCHOOL | OVERALL | CONFERENCE |
| Eastern Meigs | 12-5 | 6-2 |
| Federal Hocking | 8-5 | 5-2 |
| Waterford | 9-8 | 5-2 |
| Trimble | 11-5 | 4-3 |
| Belpre | 4-13 | 2-6 |
| Southern | 7-10 | 0-7 |
See a mistake? Email corrections or scores to sosportsauthority@gmail.com.